Tuition Refund Policy
Refunds/credits will be made according to the following schedule if students drop or withdraw from any courses.
| From day 1 to day 14 of the trimester | 100% |
| From day 15 to day 21 of the trimester | 75% |
| From day 22 to day 28 of the trimester | 50% |
| From day 29 of the trimester | No Refund |
Course Cancellation Refund Policy
The College will provide a 100% refund for any class that is canceled by the College.
A maximum of three missed clinic shifts per trimester can be made up, upon approval of the Clinic Manager. All such shifts must be made up during the same trimester in which the absences occur, unless the absences are in the final two weeks of the trimester, in which case they can be made up in the following intersession. No refunds will be given for missed shifts that exceeds the three allowed nor for shifts that are missed but not made up.
Fees
| Application Fee | $ 70.00 | |
| Transfer Student Application Fee | $ 120.00 | |
| International Student Application Fee | $ 170.00 | |
| Registration | $ 80.00 | (per trimester) |
| Student Activity Fee | $ 15.00 | (per trimester) |
| Late Registration | $ 20.00 | |
| Add/Drop Fee | $ 15.00 | (per course/per clinic shift from day 8) |
| Malpractice Fee | $ 100.00 | (per trimester of internship) |
| Late Tuition Payment | $ 25.00 | (+1% of balance due/month) |
| Change of Program | $ 100.00 | |
| Exam/Test Retake Fee | $ 50.00 | |
| Midterm/Final Make-Up Fee | $ 25.00 | ($100 if non-excused) |
| Transcripts | $ 10.00 | /each |
| Graduation Process | $ 100.00 | |
| Required Review Fee | 50% | /credit of regular class tuition |
| Audit Fee | $ 50.00 | /credit |
| Advanced Placement Exam Fee | $ 50.00 | course |
| Bounced Check Fee | $ 20.00 | |
| Independent Study | 200% | of didactic class tuition per credit |
| ID Card Replacement Fee | $ 15.00 | |
| Diploma Mailing Fee | $ 30.00 | (regular certified mail) |
